Price list / Booking
Availability | |||||
Departure Harderwijk | Week 28 08/07-15/07 | Week 29 15/07-22/07 | Week 30 22/07-29/07 | Week 31 29/07-05/08 | Week 32 05/08-12/08 |
Pacific Allure 150 "Tjerkje van Trui" | € 3190 | - | - | - | € 3190 |
Turfskipper 1190 | € 1890 | € 1890 | - | - | - |
Van der Valk Exotic 17 | € 3490 | € 3490 | € 3490 | - | € 3490 |
Delphia Escape 1050 | - | € 1590 | € 1590 | - | € 1590 |
Holiday 1000 NEU 2019 | € 1590 | € 1590 | € 1590 | € 1590 | € 1590 |
2 x Premier 1375 | € 2190 | € 2190 | € 2190 | € 2190 | € 2190 |
Premier 1275 | € 1890 | € 1890 | € 1890 | - | - |
Pedro Solano 38 | € 1790 | - | - | - | - |
2 x Succes 108 Sport | € 1590 | € 1590 | € 1590 | - | - |
Depature and arrival times
Flevostrand
Departure | Arrival |
---|---|
Friday from 16:00 PM | Friday untill 10:00 PM |
Price lists
Price list Flevostrand (current season)
Price list Flevostrand (next season)
Conditions
- Our regular customers gain a 3% discount on the rental price.
- When you make a reservation for a period longer than a week, you gain a 10% discount on every second and following weeks.
- All prices include VAT.
- Weekend and midweek rental are possible, please contact us in advance. The costs are 70% of the week prices.
- The security deposit is €500,- / €900,- / €1250,-, in cash.
- Your reservation becomes final when we have confirmed it according to our rental conditions.