Price list / Booking
Availability | |||||
Departure Urk | Week 40 29/09-06/10 | Week 41 06/10-13/10 | Week 42 13/10-20/10 | Week 43 20/10-27/10 | Week 44 27/10-03/11 |
Pacific Allure 150 "Erijanne" | € 2590 | € 2290 | € 2290 | € 2290 | € 2290 |
Departure Harderwijk | Week 40 29/09-06/10 | Week 41 06/10-13/10 | Week 42 13/10-20/10 | Week 43 20/10-27/10 | Week 44 27/10-03/11 |
Van der Valk Exotic 17 | € 2790 | € 2790 | € 2590 | € 2590 | € 2590 |
Departure Princehof | Week 40 29/09-06/10 | Week 41 06/10-13/10 | Week 42 13/10-20/10 | Week 43 20/10-27/10 | Week 44 27/10-03/11 |
2 x Premier 1375 | € 1790 | € 1790 | € 1690 | € 1690 | € 1690 |
Premier 1275 | € 1690 | € 1690 | € 1590 | € 1590 | € 1590 |
Depature and arrival times
Flevostrand
Departure | Arrival |
---|---|
Friday from 16:00 PM | Friday untill 10:00 PM |
Price lists
Price list Flevostrand (current season)
Price list Flevostrand (next season)
Conditions
- Our regular customers gain a 3% discount on the rental price.
- When you make a reservation for a period longer than a week, you gain a 10% discount on every second and following weeks.
- All prices include VAT.
- Weekend and midweek rental are possible, please contact us in advance. The costs are 70% of the week prices.
- The security deposit is €500,- / €900,- / €1250,-, in cash.
- Your reservation becomes final when we have confirmed it according to our rental conditions.